KEFI Gold and Copper.
97 announcements.
97 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 07:00 | 31-10-2025 | KEFI | KEFI Gold and Copper | Total Voting Rights |
| 14:55 | 20-10-2025 | KEFI | KEFI Gold and Copper | US$240 Million Debt Offering Signed |
| 07:00 | 16-10-2025 | KEFI | KEFI Gold and Copper | Exercise of Broker Warrants and Issue of Equity |
| 07:00 | 13-10-2025 | KEFI | KEFI Gold and Copper | Tulu Kapi Gold Project Update |
| 07:00 | 10-10-2025 | KEFI | KEFI Gold and Copper | Exercise of Broker Warrants and Issue of Equity |
| 07:00 | 03-10-2025 | KEFI | KEFI Gold and Copper | Exercise of Broker Warrants and Issue of Equity |
| 13:51 | 01-10-2025 | KEFI | KEFI Gold and Copper | Total Voting Rights |
| 07:00 | 30-09-2025 | KEFI | KEFI Gold and Copper | Interim Results |
| 07:00 | 24-09-2025 | KEFI | KEFI Gold and Copper | Exercise of Broker Warrants and Issue of Equity |
| 07:00 | 02-09-2025 | KEFI | KEFI Gold and Copper | Tulu Kapi Gold Project Update |
| 07:00 | 06-08-2025 | KEFI | KEFI Gold and Copper | Tulu Kapi Gold Project Update |
| 10:53 | 17-07-2025 | KEFI | KEFI Gold and Copper | Result of AGM |
| 07:00 | 17-07-2025 | KEFI | KEFI Gold and Copper | AGM Statement |
| 07:00 | 16-07-2025 | KEFI | KEFI Gold and Copper | Tulu Kapi Community Resettlement Programme |
| 07:00 | 20-06-2025 | KEFI | KEFI Gold and Copper | Investor Presentation |
| 07:00 | 10-06-2025 | KEFI | KEFI Gold and Copper | Notice of AGM and Investor Presentation |
| 07:00 | 06-06-2025 | KEFI | KEFI Gold and Copper | Results for the year ended 31 December 2024 |
| 07:00 | 30-05-2025 | KEFI | KEFI Gold and Copper | Total Voting Rights |
| 07:00 | 28-05-2025 | KEFI | KEFI Gold and Copper | Institutional participation in recent Placing |
| 15:06 | 21-05-2025 | KEFI | KEFI Gold and Copper | Fundraise of £7.6m to expedite Tulu Kapi launch |
| 12:03 | 13-05-2025 | KEFI | KEFI Gold and Copper | Tulu Kapi Project Update |
| 07:00 | 06-05-2025 | KEFI | KEFI Gold and Copper | Tulu Kapi Project Update |
| 07:00 | 28-04-2025 | KEFI | KEFI Gold and Copper | New Member Completes Tulu Kapi Project Syndicate |
| 07:00 | 08-04-2025 | KEFI | KEFI Gold and Copper | Corporate Update |
| 07:00 | 20-03-2025 | KEFI | KEFI Gold and Copper | GMCO/ARTAR-Hancock wins tender for Saudi Arabia EL |
| 07:00 | 18-03-2025 | KEFI | KEFI Gold and Copper | Co-Lenders’ Boards and Committees Approve Project |
| 07:00 | 11-03-2025 | KEFI | KEFI Gold and Copper | Status of Tulu Kapi Finance Closing Process |
| 07:00 | 26-02-2025 | KEFI | KEFI Gold and Copper | Material Upgrade to Jibal Qutman Mineral Resources |
| 07:00 | 18-02-2025 | KEFI | KEFI Gold and Copper | Increases to Mineral Resource Estimates at Hawiah |
| 07:00 | 04-02-2025 | KEFI | KEFI Gold and Copper | Status of Tulu Kapi Finance Closing Process |
| 07:00 | 31-01-2025 | KEFI | KEFI Gold and Copper | Total Voting Rights |
| 07:00 | 23-01-2025 | KEFI | KEFI Gold and Copper | GMCO - Saudi Exploration Enablement Program |
| 07:00 | 21-01-2025 | KEFI | KEFI Gold and Copper | Legal Claims Against KEFI Dismissed |
| 07:00 | 16-01-2025 | KEFI | KEFI Gold and Copper | Exploration Licence Awarded in Saudi Arabia |
| 07:00 | 07-01-2025 | KEFI | KEFI Gold and Copper | Company Update |
| 07:00 | 02-01-2025 | KEFI | KEFI Gold and Copper | Result of GM |
| 07:00 | 31-12-2024 | KEFI | KEFI Gold and Copper | Total Voting Rights |
| 07:00 | 06-12-2024 | KEFI | KEFI Gold and Copper | Notice of GM |
| 07:00 | 04-12-2024 | KEFI | KEFI Gold and Copper | Exploration Licence Awarded in Ethiopia |
| 07:00 | 03-12-2024 | KEFI | KEFI Gold and Copper | Result of Capital Raise |
| 16:51 | 02-12-2024 | KEFI | KEFI Gold and Copper | PrimaryBid Offer |
| 16:44 | 02-12-2024 | KEFI | KEFI Gold and Copper | Capital Raise of up to £10.6 million |
| 07:00 | 13-11-2024 | KEFI | KEFI Gold and Copper | Strategic Review of GMCO JV in Saudi Arabia |
| 07:00 | 06-11-2024 | KEFI | KEFI Gold and Copper | Tulu Kapi Project Financing |
| 07:00 | 30-09-2024 | KEFI | KEFI Gold and Copper | Interim Results |
| 07:00 | 18-09-2024 | KEFI | KEFI Gold and Copper | Tulu Kapi Operational Update |
| 07:00 | 20-08-2024 | KEFI | KEFI Gold and Copper | Tulu Kapi Operational Update |
| 07:00 | 06-08-2024 | KEFI | KEFI Gold and Copper | Saudi Arabia Operational Update |
| 09:27 | 22-07-2024 | KEFI | KEFI Gold and Copper | Result of AGM |
| 07:00 | 22-07-2024 | KEFI | KEFI Gold and Copper | AGM Statement |
| 07:00 | 12-07-2024 | KEFI | KEFI Gold and Copper | Appointment of Non-Executive Director |
| 07:00 | 10-07-2024 | KEFI | KEFI Gold and Copper | Tulu Kapi Update |
| 07:00 | 09-07-2024 | KEFI | KEFI Gold and Copper | Modifications to STI Bonus Plan |
| 07:00 | 19-06-2024 | KEFI | KEFI Gold and Copper | Notice of AGM |
| 07:00 | 17-06-2024 | KEFI | KEFI Gold and Copper | Results for the year ended 31 December 2023 |
| 07:00 | 31-05-2024 | KEFI | KEFI Gold and Copper | Total Voting Rights |
| 07:00 | 21-05-2024 | KEFI | KEFI Gold and Copper | Issue of Shares to Advisers |
| 07:00 | 13-05-2024 | KEFI | KEFI Gold and Copper | Q1 2024 Quarterly Operational Update |
| 07:00 | 09-05-2024 | KEFI | KEFI Gold and Copper | Drilling Programmes Confirm Potential of Hawiah |
| 07:00 | 07-05-2024 | KEFI | KEFI Gold and Copper | Tulu Kapi Gold Project Launch Update |
| 07:00 | 28-03-2024 | KEFI | KEFI Gold and Copper | Total Voting Rights |
| 09:24 | 26-03-2024 | KEFI | KEFI Gold and Copper | Result of GM |
| 07:00 | 26-03-2024 | KEFI | KEFI Gold and Copper | GM Statement |
| 07:00 | 25-03-2024 | KEFI | KEFI Gold and Copper | Tulu Kapi Gold Project Launch Update |
| 07:00 | 05-03-2024 | KEFI | KEFI Gold and Copper | Result of Capital Raise |
| 16:56 | 04-03-2024 | KEFI | KEFI Gold and Copper | PrimaryBid Offer |
| 16:35 | 04-03-2024 | KEFI | KEFI Gold and Copper | Issue of Equity |
| 07:00 | 19-02-2024 | KEFI | KEFI Gold and Copper | Another Discovery in Saudi Arabia – Abu Salal |
| 07:00 | 13-02-2024 | KEFI | KEFI Gold and Copper | Tulu Kapi Gold Project Update |
| 07:00 | 30-01-2024 | KEFI | KEFI Gold and Copper | Discovery and Update on Jibal Qutman Gold Project |
| 07:00 | 24-01-2024 | KEFI | KEFI Gold and Copper | Q4 2023 Quarterly Operational Update |
| 12:54 | 18-01-2024 | KEFI | KEFI Gold and Copper | GMCO JV Arrangements in Saudi Arabia |
| 07:00 | 10-01-2024 | KEFI | KEFI Gold and Copper | Significant Progress on Tulu Kapi Finance Package |
| 07:00 | 31-10-2023 | KEFI | KEFI Gold and Copper | Q3 2023 Quarterly Operational Update |
| 10:10 | 09-10-2023 | KEFI | KEFI Gold and Copper | Holding(s) in Company |
| 11:39 | 05-10-2023 | KEFI | KEFI Gold and Copper | Tulu Kapi Update |
| 07:00 | 29-09-2023 | KEFI | KEFI Gold and Copper | Interim Results |
| 07:00 | 12-09-2023 | KEFI | KEFI Gold and Copper | Tulu Kapi Gold Project Update |
| 07:00 | 06-09-2023 | KEFI | KEFI Gold and Copper | Saudi Projects Progress |
| 07:00 | 05-09-2023 | KEFI | KEFI Gold and Copper | Ethiopia Operational Update |
| 11:19 | 07-08-2023 | KEFI | KEFI Gold and Copper | Tulu Kapi Update |
| 07:00 | 31-07-2023 | KEFI | KEFI Gold and Copper | Total Voting Rights |
| 07:00 | 24-07-2023 | KEFI | KEFI Gold and Copper | PDMR Shareholding |
| 12:18 | 03-07-2023 | KEFI | KEFI Gold and Copper | Dealings by PDMRs |
| 10:02 | 30-06-2023 | KEFI | KEFI Gold and Copper | Result of AGM |
| 09:33 | 30-06-2023 | KEFI | KEFI Gold and Copper | Total Voting Rights |
| 07:00 | 30-06-2023 | KEFI | KEFI Gold and Copper | AGM Statement |
| 07:00 | 28-06-2023 | KEFI | KEFI Gold and Copper | Positive PFS and Associated Studies for Hawiah |
| 07:00 | 27-06-2023 | KEFI | KEFI Gold and Copper | Appointment of Non-Executive Director |
| 07:00 | 19-06-2023 | KEFI | KEFI Gold and Copper | Tulu Kapi Major Financing Conditions Precedent Met |
| 13:16 | 09-06-2023 | KEFI | KEFI Gold and Copper | Proposed Issue of Remuneration Shares |
| 07:00 | 09-06-2023 | KEFI | KEFI Gold and Copper | Results for the year ended 31 December 2022 |
| 10:11 | 02-06-2023 | KEFI | KEFI Gold and Copper | Notice of AGM |
| 07:00 | 31-05-2023 | KEFI | KEFI Gold and Copper | Result of Capital Raise |
| 17:38 | 30-05-2023 | KEFI | KEFI Gold and Copper | PrimaryBid Offer to raise up to £1 million |
| 17:32 | 30-05-2023 | KEFI | KEFI Gold and Copper | Placing, Subscription, PrimaryBid Offer |
| 13:39 | 03-05-2023 | KEFI | KEFI Gold and Copper | Holding(s) in Company |
