MET1.
90 announcements.
90 announcements.
| Time | Date | Ticker | Company | Announcement |
|---|---|---|---|---|
| 08:00 | 23-10-2025 | MET1 | Metals one | Accelerated First Production at Chilalo Project |
| 07:00 | 23-10-2025 | MET1 | Metals one | Binding Agreement to Treat Uranium Waste Dumps |
| 07:00 | 09-10-2025 | MET1 | Metals one | Strategic Investment in Fidelity Minerals |
| 07:05 | 30-09-2025 | MET1 | Metals one | Half-Year Report |
| 07:00 | 30-09-2025 | MET1 | Metals one | Directorate Changes |
| 07:00 | 29-09-2025 | MET1 | Metals one | Uranium Rock Chip Sampling Assay Results |
| 12:14 | 12-09-2025 | MET1 | Metals one | Update re Stake in Evolution Energy Minerals |
| 07:00 | 05-09-2025 | MET1 | Metals one | Acquisition of Stake in Evolution Energy Minerals |
| 07:00 | 04-09-2025 | MET1 | Metals one | Agreement to Treat Uranium Waste Dumps with DISA |
| 07:00 | 29-08-2025 | MET1 | Metals one | Major Strategic Investment in Lions Bay Capital |
| 08:49 | 19-08-2025 | MET1 | Metals one | Issue of Equity & TVR |
| 07:00 | 13-08-2025 | MET1 | Metals one | Update re. Acquisition of Thor Uranium Project |
| 08:43 | 11-08-2025 | MET1 | Metals one | Investment in CleanTech Lithium Plc |
| 07:00 | 06-08-2025 | MET1 | Metals one | Additional Investment in Uranium Venture, USA |
| 07:00 | 18-07-2025 | MET1 | Metals one | Acquisition of Interest in Uranium Venture, USA |
| 13:19 | 14-07-2025 | MET1 | Metals one | Update re. Acquisition of PGE-Au-Ni-Cu Project |
| 07:00 | 08-07-2025 | MET1 | Metals one | Settlement with 80 Mile & Issue of Equity |
| 07:00 | 02-07-2025 | MET1 | Metals one | Completion of Uravan Uranium Project Acquisition |
| 14:55 | 30-06-2025 | MET1 | Metals one | Notice of AGM & Issue of Equity |
| 07:00 | 30-06-2025 | MET1 | Metals one | Final Results |
| 07:00 | 25-06-2025 | MET1 | Metals one | Updates from Uranium Exploration Programme, USA |
| 11:57 | 20-06-2025 | MET1 | Metals one | Issue of Equity & TVR |
| 07:00 | 17-06-2025 | MET1 | Metals one | Phase 1 Exploration Progress at Uranium Project |
| 12:03 | 13-06-2025 | MET1 | Metals one | Issue of Equity & TVR |
| 07:00 | 10-06-2025 | MET1 | Metals one | Update re Acquisition of Swales Gold Property |
| 10:14 | 06-06-2025 | MET1 | Metals one | Issue of Equity & TVR |
| 08:46 | 04-06-2025 | MET1 | Metals one | Phase 1 Uranium Exploration Programme Updates |
| 13:29 | 30-05-2025 | MET1 | Metals one | Issue of Equity & TVR |
| 07:00 | 29-05-2025 | MET1 | Metals one | Potential Acquisition of PGE-Au-Ni-Cu Project |
| 07:00 | 27-05-2025 | MET1 | Metals one | U.S. Policy Momentum Reinforces Value of Projects |
| 12:44 | 23-05-2025 | MET1 | Metals one | Issue of Equity |
| 07:00 | 22-05-2025 | MET1 | Metals one | Phase 1 Uranium Exploration Programme Initiated |
| 07:13 | 20-05-2025 | MET1 | Metals one | Additional Claims Staked at Swales Gold Property |
| 16:23 | 16-05-2025 | MET1 | Metals one | Holding(s) in Company |
| 10:56 | 16-05-2025 | MET1 | Metals one | Issue of Equity |
| 07:00 | 14-05-2025 | MET1 | Metals one | Conditional Acquisition of Nevada Gold Project |
| 15:05 | 09-05-2025 | MET1 | Metals one | Issue of Equity & TVR |
| 07:00 | 07-05-2025 | MET1 | Metals one | Drilling Contractor Tender - Hammaslahti Project |
| 15:15 | 02-05-2025 | MET1 | Metals one | Issue of Equity & TVR |
| 07:00 | 01-05-2025 | MET1 | Metals one | Update re Acquisition of Uranium Projects, USA |
| 14:31 | 25-04-2025 | MET1 | Metals one | Issue of Equity |
| 07:51 | 24-04-2025 | MET1 | Metals one | Acquisition of Uranium Projects, USA |
| 07:00 | 17-04-2025 | MET1 | Metals one | Corporate & Strategic Updates |
| 07:00 | 15-04-2025 | MET1 | Metals one | Issue of Equity |
| 07:46 | 15-04-2025 | MET1 | Metals one | Issue of Equity |
| 07:00 | 14-04-2025 | MET1 | Metals one | Appointment of Fairfax Partners Inc. |
| 07:00 | 11-04-2025 | MET1 | Metals one | Completion of Equity Fundraise |
| 07:00 | 03-04-2025 | MET1 | Metals one | Update re Acquisition of Finland Copper Projects |
| 14:19 | 28-03-2025 | MET1 | Metals one | Result of WRAP Retail Offer |
| 16:30 | 25-03-2025 | MET1 | Metals one | WRAP Retail Offer for up to £100,000 |
| 11:54 | 25-03-2025 | MET1 | Metals one | Result of General Meeting |
| 07:03 | 19-03-2025 | MET1 | Metals one | Conditional Acquisition of Finland Copper Projects |
| 17:30 | 06-03-2025 | MET1 | Metals one | Notice of GM, Capital Reorg. & Consolidation |
| 07:05 | 31-01-2025 | MET1 | Metals one | Convertible Loan & Proposed Equity Fundraise |
| 07:00 | 31-01-2025 | MET1 | Metals one | Results of PEA for Finland - Black Schist Project |
| 07:00 | 18-12-2024 | MET1 | Metals one | Drilling Results from Råna Project, Norway |
| 07:00 | 03-10-2024 | MET1 | Metals one | High-grade Ni-Cu-Co-Zn Intersections – Finland |
| 07:00 | 24-09-2024 | MET1 | Metals one | Half-Year Report |
| 07:00 | 04-09-2024 | MET1 | Metals one | Stage 2 Completion Råna Project |
| 07:00 | 12-08-2024 | MET1 | Metals one | Råna Ni-Cu-Co Project, Norway – Drilling Update |
| 07:00 | 08-08-2024 | MET1 | Metals one | Update re PEA for Finland - Black Schist Project |
| 07:00 | 01-08-2024 | MET1 | Metals one | Change of Advisers |
| 07:00 | 25-07-2024 | MET1 | Metals one | Commencement of Drilling at Råna Project, Norway |
| 12:56 | 22-07-2024 | MET1 | Metals one | Result of AGM |
| 07:00 | 17-07-2024 | MET1 | Metals one | Director/PDMR Shareholding |
| 07:00 | 16-07-2024 | MET1 | Metals one | Black Schist Project MRE Upgrade |
| 14:46 | 01-07-2024 | MET1 | Metals one | Notice of AGM & Capital Reorganisation |
| 14:00 | 28-06-2024 | MET1 | Metals one | Final Results for the Year Ended 31 December 2023 |
| 16:48 | 21-06-2024 | MET1 | Metals one | Director/PDMR Shareholding (Correction) |
| 12:25 | 19-06-2024 | MET1 | Metals one | Director/PDMR Shareholding |
| 07:00 | 19-06-2024 | MET1 | Metals one | Publication of Investor Presentation |
| 13:45 | 22-05-2024 | MET1 | Metals one | Assay Results from Black Schist Project |
| 15:23 | 02-05-2024 | MET1 | Metals one | Black Schist Ni-Zn-Cu-Co Project Update |
| 07:00 | 22-02-2024 | MET1 | Metals one | Black Schist Project Strategy Update |
| 07:00 | 05-02-2024 | MET1 | Metals one | Update re SRH RÃ¥na Project, Norway |
| 07:19 | 31-01-2024 | MET1 | Metals one | Extension of Major Shareholder Lock-in Agreements |
| 07:00 | 10-01-2024 | MET1 | Metals one | Appointment of Joint Broker |
| 12:00 | 05-01-2024 | MET1 | Metals one | Employee Benefit Trust & Issue of Equity |
| 07:00 | 18-12-2023 | MET1 | Metals one | Completion of Drilling at Black Schist Project |
| 07:00 | 28-11-2023 | MET1 | Metals one | Drilling to Commence at the Black Schist Project |
| 07:00 | 16-11-2023 | MET1 | Metals one | Update re Gunsynd Farm-In to Black Schist Project |
| 07:00 | 02-11-2023 | MET1 | Metals one | Update re Gunsynd Farm-In to Black Schist Project |
| 07:00 | 27-10-2023 | MET1 | Metals one | Director/PDMR Shareholding |
| 07:00 | 23-10-2023 | MET1 | Metals one | Update re SRH RÃ¥na Project, Norway |
| 07:00 | 28-09-2023 | MET1 | Metals one | Half-year Report |
| 07:00 | 04-09-2023 | MET1 | MET1 | Update re SRH Råna Project, Norway |
| 07:00 | 11-08-2023 | MET1 | MET1 | Director/PDMR Shareholding |
| 07:00 | 08-08-2023 | MET1 | MET1 | Råna Project Update |
| 07:00 | 07-08-2023 | MET1 | MET1 | Director/PDMR Shareholding |
| 07:00 | 31-07-2023 | MET1 | MET1 | Admission to AIM & First Day of Dealings |
