Tracsis.
125 announcements.
125 announcements.
| Time | Date | Ticker | Company | Announcement | 
|---|---|---|---|---|
| 07:00 | 01-10-2025 | TRCS | Tracsis | Total Voting Rights | 
| 11:30 | 01-09-2025 | TRCS | Tracsis | Block Listing Six Monthly Return | 
| 11:28 | 01-09-2025 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 27-08-2025 | TRCS | Tracsis | Trading Update and Notice of Results | 
| 07:00 | 18-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:56 | 17-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 16:12 | 16-07-2025 | TRCS | Tracsis | Holding(s) in Company | 
| 07:00 | 16-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 15-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 14-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 11-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 10-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:01 | 09-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 09-07-2025 | TRCS | Tracsis | Board Change | 
| 07:00 | 08-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 07-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 04-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 03-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 02-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:01 | 01-07-2025 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 01-07-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 30-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 27-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 26-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 25-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 24-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 23-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 20-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 19-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 18-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 17-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 16-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 13-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 12-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 11-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 10-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 06-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 05-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 04-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 03-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 02-06-2025 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 02-06-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 30-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 29-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 28-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 27-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 23-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 22-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 21-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 20-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 19-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 16-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 15-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 14-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 13-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 12:42 | 12-05-2025 | TRCS | Tracsis | Holding(s) in Company | 
| 07:00 | 12-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 09-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 08-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 07-05-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 01-05-2025 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 28-04-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:00 | 25-04-2025 | TRCS | Tracsis | Transaction in Own Shares | 
| 07:10 | 24-04-2025 | TRCS | Tracsis | Commencement of Share Buyback Programme | 
| 07:00 | 24-04-2025 | TRCS | Tracsis | Interim Results | 
| 07:00 | 01-04-2025 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 03-03-2025 | TRCS | Tracsis | Total Voting Rights | 
| 07:01 | 03-03-2025 | TRCS | Tracsis | Block Listing Six Monthly Return | 
| 07:00 | 26-02-2025 | TRCS | Tracsis | Trading Update and Notice of Results | 
| 15:40 | 21-02-2025 | TRCS | Tracsis | Holding(s) in Company | 
| 11:37 | 19-02-2025 | TRCS | Tracsis | Holding(s) in Company | 
| 07:00 | 19-02-2025 | TRCS | Tracsis | Contract signed for Tap Converter system | 
| 17:09 | 05-02-2025 | TRCS | Tracsis | Holding(s) in Company | 
| 07:00 | 03-02-2025 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 29-01-2025 | TRCS | Tracsis | ScotRail expands Tap&Pay smart ticketing app | 
| 11:49 | 23-01-2025 | TRCS | Tracsis | Award of Options | 
| 16:32 | 22-01-2025 | TRCS | Tracsis | Result of AGM | 
| 09:12 | 02-01-2025 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 18-12-2024 | TRCS | Tracsis | Director/PDMR Shareholding | 
| 12:23 | 12-12-2024 | TRCS | Tracsis | Notification of Transactions by PDMR | 
| 07:00 | 06-12-2024 | TRCS | Tracsis | Annual Report and Notice of AGM | 
| 07:00 | 02-12-2024 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 26-11-2024 | TRCS | Tracsis | Preferred bidder for PAYG Tap Converter system | 
| 07:00 | 20-11-2024 | TRCS | Tracsis | Final Results | 
| 07:00 | 08-11-2024 | TRCS | Tracsis | Appointment of Nominated Adviser | 
| 07:00 | 01-11-2024 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 01-10-2024 | TRCS | Tracsis | Total Voting Rights | 
| 07:01 | 02-09-2024 | TRCS | Tracsis | Block Listing Return | 
| 07:00 | 02-09-2024 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 29-08-2024 | TRCS | Tracsis | Trading Update and Notice of Results | 
| 07:00 | 01-08-2024 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 01-07-2024 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 21-06-2024 | TRCS | Tracsis | AIM Rule 17 Update | 
| 07:00 | 13-06-2024 | TRCS | Tracsis | Trading Update | 
| 07:00 | 03-06-2024 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 01-05-2024 | TRCS | Tracsis | Total Voting Rights | 
| 12:35 | 30-04-2024 | TRCS | Tracsis | Director/PDMR Shareholding | 
| 07:00 | 24-04-2024 | TRCS | Tracsis | Interim Results | 
| 17:43 | 09-04-2024 | TRCS | Tracsis | Director/PDMR Shareholding | 
| 07:00 | 02-04-2024 | TRCS | Tracsis | Total Voting Rights | 
| 07:30 | 11-03-2024 | TRCS | Tracsis | Appointment of Joint Broker | 
| 07:00 | 11-03-2024 | TRCS | Tracsis | Board Changes | 
| 11:00 | 05-03-2024 | TRCS | Tracsis | Director/PDMR Shareholding and Total Voting Rights | 
| 07:01 | 01-03-2024 | TRCS | Tracsis | Block Listing Return | 
| 07:02 | 01-03-2024 | TRCS | Tracsis | Listing Application | 
| 07:00 | 01-03-2024 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 22-02-2024 | TRCS | Tracsis | Trading Update and Notice of Results | 
| 07:00 | 01-02-2024 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 09-01-2024 | TRCS | Tracsis | Director/PDMR Shareholding and Total Voting Rights | 
| 07:00 | 02-01-2024 | TRCS | Tracsis | Total Voting Rights | 
| 08:25 | 08-12-2023 | TRCS | Tracsis | Holding(s) in Company | 
| 07:00 | 08-12-2023 | TRCS | Tracsis | Annual Report and Notice of AGM | 
| 07:00 | 06-12-2023 | TRCS | Tracsis | Grant of Options | 
| 07:00 | 01-12-2023 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 15-11-2023 | TRCS | Tracsis | Final Results | 
| 07:00 | 01-11-2023 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 02-10-2023 | TRCS | Tracsis | Total Voting Rights | 
| 11:00 | 25-09-2023 | TRCS | Tracsis | Holding(s) in Company | 
| 07:00 | 01-09-2023 | TRCS | Tracsis | Total Voting Rights | 
| 07:01 | 01-09-2023 | TRCS | Tracsis | Block Listing Return | 
| 07:02 | 01-09-2023 | TRCS | Tracsis | Directorate Change | 
| 07:00 | 27-07-2023 | TRCS | Tracsis | Directorate Change | 
| 07:00 | 03-07-2023 | TRCS | Tracsis | Total Voting Rights | 
| 07:00 | 01-06-2023 | TRCS | Tracsis | Total Voting Rights | 
| 08:10 | 05-05-2023 | TRCS | Tracsis | Total Voting Rights | 
